Low rate finance – Representative 12.9%. APR
Rates may vary subject to status
We can offer credit from a Representative 12.9% APR over a term from 36 months. Rates may vary subject to status. We can offer you a home improvement loan through a panel of lenders. Credit is available to UK Residents aged 18&slash;21 and over (dependent on lender) and is subject to affordability, status and lending criteria. Deposits start from £249 for windows and doors (excluding timber windows and doors which start from £999), Rooftrim and garage doors, or £999 for living spaces. Anglian receive an introduction fee when you open an account.
Deposits
With cash orders the deposit amount is 25% of the order value. With Anglian Finance, the deposit amount is:
Product | Min Deposit Value |
Windows & Doors (Excl Timber) | £249 |
Timber Windows & Doors Up to £19,999.99 | £999 |
Timber Windows & Doors Over £20,000 | 5% of Order Value |
Rooftrim | £249 |
Garage Doors | £249 |
Living Spaces | £999 |
Window & Door Representative Example – 96 Months
Contract price | £6,340 |
Deposit | £249 |
Amount of credit | £6,091 |
Interest Rate | 12.2% per annum fixed |
Representative | 12.9% APR |
Monthly Repayment | £99.65 |
Total Term | 96 Months |
Total Amount Payable | £9,815.40 |
Interest is charged from the date the account is opened. Current rate as of April 2024.
Timber Windows & Doors Representative Example – 96 Months
Contract price | £13,455.60 |
Deposit | £999 |
Amount of credit | £12,456.60 |
Interest Rate | 12.2% per annum fixed |
Representative | 12.9% APR |
Monthly Repayment | £203.80 |
Total Term | 96 Months |
Total Amount Payable | £20,563.80 |
Interest is charged from the date the account is opened. Current rate as of April 2024.
Composite Doors Representative Example – 36 Months
Contract price | £1,822.39 |
Deposit | £249 |
Amount of credit | £1,573.39 |
Interest Rate | 12.2% per annum fixed |
Representative | 12.9% APR |
Monthly Repayment | £52.41 |
Total Term | 36 Months |
Total Amount Payable | £2,135.76 |
Interest is charged from the date the account is opened. Current rate as of April 2024.
Living Spaces Representative Example – 96 Months
Contract price | £26,820 |
Deposit | £999 |
Amount of credit | £25,821 |
Interest Rate | 12.2% per annum fixed |
Representative | 12.9% APR |
Monthly Repayment | £422.46 |
Total Term | 96 Months |
Total Amount Payable | £41,555.16 |
Interest is charged from the date the account is opened. Current rate as of April 2024.
Rooftrim Representative Example – 36 Months
Contract price | £5,376 |
Deposit | £249 |
Amount of credit | £5,127 |
Interest Rate | 12.2% per annum fixed |
Representative | 12.9% APR |
Monthly Repayment | £170.67 |
Total Term | 36 Months |
Total Amount Payable | £6,393.12 |
Interest is charged from the date the account is opened. Current rate as of April 2024.
Garage Doors Representative Example – 36 Months
Contract price | £3,203 |
Deposit | £249 |
Amount of credit | £2,954 |
Interest Rate | 12.2% per annum fixed |
Representative | 12.9% APR |
Monthly Repayment | £98.33 |
Total Term | 36 Months |
Total Amount Payable | £3,788.88 |
Interest is charged from the date the account is opened. Current rate as of April 2024.
Anglian Home Improvements is a trading name of the ASHI Group Limited and is a credit broker, not a lender. Registered office: Liberator Road, Norwich, NR6 6EU. Registered in England No. 2540020. Authorised and regulated by the Financial Conduct Authority for consumer credit and non-investment and insurance activities.